Galaxy S26 Ultra
SPECIFICATIONS
🔍 Pictures ↗
6.9"
1440 × 3120 px
200 MP
4320p
12GB RAM
Snapdragon 8 Elite Gen 5
5000 mAh
⚡ 60WW wired ((o)) 25W wireless 4.5W reverse wireless
NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G (up to 10Gbps DL) |
LAUNCH
| Announced | 2026, February 25 |
| Status | Available. Released 2026, March 06 |
BODY
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 214 g |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Stylus | Integrated S-Pen stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
DISPLAY
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Protection | Corning Gorilla Armor 2 (DX anti-reflective coating, Privacy Display) |
| Refresh Rate | 1-120Hz variable adaptive refresh rate |
| Brightness | 1480 nits (HBM measured), 2600 nits (peak) |
PLATFORM
| OS | Android 16, One UI 9, upgradable to Android 17 (up to 7 major OS upgrades) |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1300 MHz, Hardware Ray Tracing) |
| NPU | Qualcomm Hexagon NPU with next-gen on-device Galaxy AI engine |
MEMORY
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.X |
MAIN CAMERA
| Camera System | Quad 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom + 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.5", 0.7µm, Dual Pixel PDAF, Super Steady video |
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama, Nightography, Expert RAW, AstroPortrait |
| Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) |
| 3.5mm jack | No |
| Audio Quality | 32-bit/384kHz high-bitrate audio, Dolby Atmos support |
| audio_jack | No |
COMMUNICATIONS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Ultra Wideband | Ultra Wideband (UWB) support |
FEATURES AND SENSORS
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Desktop Experience | Samsung DeX, Samsung Wireless DeX support |
BATTERY
| Capacity | 5000 mAh |
| Type | Li-Ion 5000 mAh, non-removable |
| Wired Charging | 60W wired, PD3.0, 75% in 30 min (advertised) |
| Wireless Charging | 25W wireless (Qi2.2) |
| Reverse Wireless Charging | 4.5W reverse wireless |
| charging | 60W |
MISCELLANEOUS
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| SAR | 1.09 W/kg (head), 1.19 W/kg (body) |
| SAR EU | 1.28 W/kg (head), 1.35 W/kg (body) |
| Price | $1,299.99 / €1,449.00 / £1,249.00 |
PERFORMANCE TESTS
| AnTuTu v10 | 2,627,986 (v11: 3,892,165) |
| GeekBench 6 | 3,624 Single-Core | 11,566 Multi-Core |
| Battery Active Score | 16 hours 23 minutes continuous mixed use |
AI FEATURES
| Galaxy AI | Circle to Search with Google, Live Translate, Chat Assist, Note Assist, Transcript Assist, Generative Edit, Sketch to Image, Audio Eraser, Now Brief, Instant Slow-mo |
SOFTWARE SUPPORT
| OS Support | 7 major Android OS upgrades guaranteed |
| Security Updates | 7 years of monthly security patches (until 2033) |
BOX CONTENTS
| In The Box | Samsung Galaxy S26 Ultra with S-Pen, USB Type-C to Type-C 5A Cable, SIM Ejector Pin, Quick Start Guide (Charger not included) |